- Home
Mandatory Disclosure
A: GENERAL INFORMATION
| SLNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vidyanjali Academy for Learning |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830238 |
| 3 | SCHOOL CODE. (IF APPLICABLE) | 45230 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Opp SBI Bank, Cholanayakanahalli, R. T. Nagar, Bangalore – 560 032 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS VIJAYA LAKSHMI N, M Sc, M Phil, B Ed |
| 6 | SCHOOL EMAIL ID | info@vidyanjali.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9008202222 |
B: DOCUMENTS AND INFORMATION
| SLNO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULTS AND ACADEMICS
| SLNO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULTS CLASS: X
| SN | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 35 | 35 | 100% | - |
| 2 | 2023-24 | 30 | 30 | 100% | - |
| 3 | 2022-23 | 43 | 43 | 100% | - |
| 4 | 2021-22 | 35 | 35 | 100% | - |
D: STAFF (TEACHING)
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS VIJAYA LAKSHMI N, M Sc, M Phil, B Ed |
| 2 | TOTAL NO OF TEACHERS | 47 |
| 3 | TGT | 13 |
| 4 | PRT | 16 |
| 5 | TEACHERS SECTION RATIO | 2.04:1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | Mrs. Jyothi Yadav |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Dhriti Kansara |
| 8 | STAFF DETAILS | View |
E: SCHOOL INFRASTRUCTURE
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5180 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 28, 2,023 SQMTR |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2, 1,220 SQMTR |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO OF GIRLS TOILETS | 10 |
| 6 | NO OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |